Grid
List
Equipment
| ID | Acronym | URI | Equipment Name |
|---|---|---|---|
| 23620 | Triple Quadrupole Mass Spectrometer | ||
| 23621 | Q-ToF Mass Spectrometer | ||
| 23634 | AV400 WB (FMP, Berlin) | ||
| 23637 | Hydraulics laboratory | ||
| 23638 | AV600 WB (FMP, Berlin) | ||
| 23639 | AV900 (FMP, Berlin) | ||
| 23651 | Orbitrap Mass Spectrometer | ||
| 23667 | Ion Trap Mass Spectrometer | ||
| 23676 | Climate chambers: 9m2 Irrigation robot | ||
| 23706 | Pit for mechanical excitements on large height structures | ||
| 23725 | Purification Platform | ||
| 23726 | Servers | ||
| 23734 | Winches, laboratories | ||
| 23756 | Microscopy facilities | ||
| 23786 | Flow Cytometry/ Cell sorting | ||
| 23787 | qPCR | ||
| 23789 | 12 T Maglab system | ||
| 23801 | Diatom taxonomy library | ||
| 23809 | Dinamic and static neutron radiography | ||
| 23820 | Broad band sensors, short-period sensors, strong motion instruments |



